Chokes Effective Range
From GunCounter
CHOKES EFFECTIVE RANGE
Expressed in Yards
| IDEAL | EFFECTIVE | |
| CHOKE | RANGE | RANGE |
| Cylinder | 15 - 22 | 10 - 27 |
| Skeet 1 | 20 - 27 | 15 - 32 |
| Imp Cylinder | 25 - 32 | 20 - 37 |
| Skeet 2 | 30 - 37 | 25 - 42 |
| Modified | 35 - 42 | 30 - 47 |
| Imp Modified | 40 - 47 | 35 - 52 |
| Full | 45 - 52 | 40 - 57 |
| Extra Full | 50 - 57 | 45 - 62 |
EFFECTIVE PATTERN DIMENSION
Expressed in inches of Diameter
| YARDAGE | 10 | 20 | 30 | 40 | 50 |
| Spreader | 23 | 27 | 44 | 51 | 66 |
| Cylinder | 20 | 32 | 38 | 44 | 57 |
| Imp Cyl | 15 | 26 | 32 | 38 | 51 |
| Modified | 12 | 20 | 26 | 32 | 46 |
| Full | 09 | 16 | 21 | 26 | 40 |
Both taken from NRA American Hunter Oct. 2006 Issue page 92
| <u>Yardage | 10 | 15 | 20 | 25 | 30 | 35 | 40 | 45 | 50 |
| Full | 10 | 15 | 20 | 25 | 30 | 35 | 40 | 45 | 50 |
| Modified | 25 | 20 | 25 | 30 | 35 | 40 | 45 | 50 | |
| Improved Cylinder | 20 | 25 | 30 | 35 | 40 | 45 | 50 | ||
| Cylinder | 25 | 30 | 35 | 40 | 45 | 50 |
Above taken from Beretta Arms</u
Notes:
As you can see the differences are slight, could be the amount of powder, size of wad, with or without a shot cup, size of shot cup or whether lead of another material for the pellets was used comparing the two different reports...
It's 1" to 1 yard on FULL choke not cylinder...
And it don't matter whether you use buck or bird the expansion will be about the same...
When the spread becomes too open it will allow a clay target or a live bird to fly through unscathed...
Longest continuous string in competition
American Skeet Assoc.Records
| Bore | Mens | Womens |
| 12 | 2462 | 1183 |
| 20 | 2173 | 801 |
| 28 | 1718 | 443 |
| 410 | 777 | 265 |
| Doubles | 710 | 259 |
Information Sites to specific bores
Submitted by SeekHer

